Domestic Calling Charges
Stay informed with transparent pricing for local calls, SMS, MMS, and other mobile services across Australia.
Standard Call Types
| STANDARD CALL TYPES | Retail (ex GST) | Retail (inc GST) | |||
|---|---|---|---|---|---|
| Timed charges rated per second | Flagfall | Timed (per minute) | Flagfall | Timed (per minute) | |
| Calls to Prima mobiles | $0.000 | $0.000 | $0.000 | $0.000 | |
| Calls to Telstra Mobile (on-net) | $0.000 | $0.000 | $0.000 | $0.000 | |
| Calls to non-Telstra Mobile (off-net) | $0.000 | $0.000 | $0.000 | $0.000 | |
| Calls to Fixed (all carriers) | $0.000 | $0.000 | $0.000 | $0.000 | |
| Call Forwarding | $0.000 | $0.000 | $0.000 | $0.000 | |
| 10 Digit 1300 numbers | $0.000 | $0.000 | $0.000 | $0.000 | |
| 6 Digit 13 numbers | $0.000 | $0.000 | $0.000 | $0.000 | |
| 8 Digit 1345 numbers | $0.000 | $0.000 | $0.000 | $0.000 | |
| 1800 numbers | $0.000 | $0.000 | $0.000 | $0.000 | |
| VoiceMail Divert | $0.000 | $0.000 | $0.000 | $0.000 | |
| VoiceMail Retrieval | $0.000 | $0.000 | $0.000 | $0.000 | |
Non - Standard Call Types
| NON-STANDARD CALLS | Retail (ex GST) | Retail (inc GST) | ||
|---|---|---|---|---|
| Timed charges rated per second | Flagfall | Timed (per minute) | Flagfall | Timed (per minute) |
| Video Calls (national) | $0.449 | $2.392 | $0.493 | $2.631 |
| Video Calls (international) | $0.598 | $4.037 | $0.658 | $4.440 |
| National Directory Assistance | $0.748 | $0.000 | $0.822 | $0.000 |
| Telstra Mobile Satellite | $0.544 | $1.631 | $0.598 | $1.794 |
| Optus Mobilesat | $0.489 | $2.691 | $0.538 | $2.960 |
Messaging
| Messaging | Retail (ex GST) | Retail (inc GST) | |||
|---|---|---|---|---|---|
| Per Message | Per Message | ||||
| SMS | $0.000 | $0.000 | |||
| SMS to 13/1300, SMS to 18/1800 | $0.105 | $0.115 | |||
| SMS to international numbers* | $0.374 | $0.411 | |||
| MMS Standard (national) | $0.000 | $0.000 | |||
| MMS Standard (international) | $0.748 | $0.822 | |||
| MMS Video (national) | $0.449 | $0.493 | |||
| MMS Video (international) | $1.047 | $1.151 | |||
| Message2Text | $0.000 | $0.000 | |||
| *SMS to international numbers free to selected countries for plans 4-7 | |||||
| DATA (National) | Retail (ex GST) | Retail (inc GST) |
|---|---|---|
| Data charges rated per KB | per MB | per MB |
| National Data | $0.02243 | $0.0246675 |
Bolt Ons
| DOMESTIC BOLT ONS | Retail (ex GST) | Retail (inc GST) | Expiry |
|---|---|---|---|
| 5GB Recurring bolt-on | $31.82 | $35.00 | bill cycle |
| 1GB One-off Bolt-on (excess usage once 2GB bolt-on is exhausted) | $9.09 | $10.00 | bill cycle |
| 2GB Auto Bolt-on (per block), available on new plans 18/10/2021 | $9.09 | $10.00 | bill cycle |
| Refer to article 8211 on KB for more info on bolt ons |
| INTERNATIONAL ROAMING BOLT ONS* | Default Retail Rate (No GST) | Retail (inc GST) | Expiry |
|---|---|---|---|
| ·5GB Travel Pack: 5GB data /30 minutes of calls / 30 SMS | $40.00 | NA | 7 Days |
| ·10GB Travel Pack: 5GB data /60 minutes of calls / 60 SMS | $65.00 | NA | 14 Days |
| ·3GB Travel BizPack: 3GB data /300 minutes of calls / 300 SMS | $70.00 | NA | 3 Days |
| *Refer to IR section below for bolt on availability per country |